DELL ISG szerver - PE R550 rack (8x3.5"), 1x12C S4310 2.1GHz, 1x32GB, 1x960GB RI SSD; H755, iD9 En., (1+1).
Klikk a galériához
| DELL PowerEdge R550 (15G) Szerver |
| Cikkszám: | 1 | 333831 |
| Típus: | 1 | Rack 2U, PowerEdge R550-es szerver 15. gen. |
| HD Bay: | 1 | 8x3.5" SAS/SATA, 1 CPU |
| Chipset: | 1 | Intel C620 series |
| TPM: | 1 | Trusted Platform Module 2.0 V3 |
| CPU I.: | 1 | Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 |
| CPU II.: | 0 | Opcióban |
| Hűtőborda: | 1 | Standard Heatsink |
| RAM 1.: | 1 | 32GB RDIMM, 3200MT/s, Dual Rank 16Gb BASE x8 |
| RAM 2.: | 0 | Opcióban |
| RAM DIMM: | 1 | 3200MT/s RDIMMs |
| BOSS: | 0 | Opcióban |
| BOSS SSD: | 0 | Opcióban |
| RAID vezérlő: | 1 | PERC H755 SAS Front |
| RAID config.: | 1 | Unconfigured RAID |
| SSD 1.: | 1 | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hotplug, 3.5in HYB CARR S4510 Drive, 1 DWPD, |
| SSD 2.: | 0 | Opcióban |
| HDD 1.: | 0 | Opcióban |
| HDD 2.: | 0 | Opcióban |
| Internal: | - | - |
| Flex Bay: | - | - |
| Optical Drive: | 1 | No Internal Optical Drive |
| BIOS settings: | 1 | Power Saving BIOS Settings |
| Fan: | 1 | Standard Fan Cold Swap 2U,V2 x5 |
| PSU: | 2 | Dual, Hot-Plug, Redundant Power Supply (1+1), 600W |
| Tápkábel: | 2 | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
| PCIe slots: | 1 | Riser I/O kártyán |
| Riser (I/O): | 1 | 1 CPU, 1x16 LP+ 1x8(x4 link) LP |
| Remote (DRAC): | 1 | iDRAC9, Enterprise 15G |
| DRAC password: | 1 | iDRAC,Legacy Password |
| Base LAN: | 1 | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| LAN 1GbE 1.: | 0 | Opcióban |
| LAN 1GbE 2.: | 0 | Opcióban |
| LAN 10Gb 1.: | 0 | Opcióban |
| LAN 10Gb 2.: | 0 | Opcióban |
| FC xGb 1.: | 0 | Opcióban |
| FC xGb 2.: | 0 | Opcióban |
| HBA: | 0 | Opcióban |
| Bezel: | 1 | PowerEdge 2U Standard Bezel |
| Rack Sín: | 1 | ReadyRails Sliding Rails |
| Rack Arm: | 0 | Opcióban |
| GPU Install kit: | - | - |
| GPU: | - | - |
| VGA: | 1 | VGA |
| OS: | 0 | No Operating System |
| CAL User: | 0 | Opcióban |
| CAL Device: | 0 | Opcióban |
| CAL RDS: | 0 | Opcióban |








