SYNOLOGY NAS 2 fiókos DS225+ 2x4TB Intel Celeron J4125 4x2GHz, 2GB DDR4, 1x2,5GbE, 1x1GbE, 2xUSB3.2Gen1
Klikk a galériához
|
Hardware Specifications | ||
|---|---|---|
|
CPU |
CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | Yes | |
|
Memory |
System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
| Notes |
| |
|
Storage |
Drive Bays | 2 |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes | Compatible drives are mandatory. Please consult our compatibility list before purchasing hard drives. For more details, please refer to this article. | |
|
External Ports |
RJ-45 1GbE LAN Port | 1 |
| RJ-45 2.5GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| USB Copy | Yes | |
| Notes | This device's 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
|
Appearance |
Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
| Weight | 1.3 kg | |
|
Others |
System Fan | 92 mm x 92 mm x 1 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | Yes | |
| Power Recovery | Yes | |
| Noise Level* | 19.6 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 60 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 16.98 watts (Access) 6.08 watts (HDD Hibernation) | |
| British Thermal Unit | 57.90 BTU/hr (Access) 20.73 BTU/hr (HDD Hibernation) | |
| Notes |
| |
|
Temperature |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification |
| |
|
Warranty |
3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
| |
|
Environment |
RoHS Compliant | |
|
Packaging Content |
| |
|
Optional Accessories |
| |








