QNAP NAS 2 fiókos Intel® Celeron N4505 2x2,9GHz, 4GB RAM, 1x2500Mbps, HDMI, 2xM.2 2280 Slot, 2xUSB3.2Gen2 - TS-262-4G
CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 4 GB RAM |
Maximum Memory | 4 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s
The system is shipped without HDD. |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches. |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
IR Sensor | (Optional QNAP RM-IR004 remote control) |
HDMI Output | 1, HDMI 2.1 |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-2 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 168 × 105 × 226 mm |
Weight (Net) | 1.55 kg |
Weight (Gross) | 2.68 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27°C (80.6°F) |
Power Supply Unit | 65W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 8.198 W |
Power Consumption: Operating Mode, Typical | 12.448 W
Tested with drives fully populated. |
Fan | 1 x 70mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | Yes |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |