ASUS CONS NB Vivobook X1704VA-AU404 17.3" FHD, i5-1335U, 16GB, 512GB M,2, INT, NOOS, Ezüst
Part No | 90NB10V1-M00DB0 |
EAN | 4711387549292 |
Operating System | No preinstalled OS |
Color & Material | LCD Cover: Cool Silver, Plastic Top Case: Cool Silver, Plastic |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | LED Back-lit-Narrow border |
Panel | 17.3 FHD 1920X1080 16:9 250nits Anti-Glare NTSC:45% Wide View |
Oled | |
Touch | non-Touch |
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Integrated GPU | Intel Iris X? Graphics |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
Total System Memory | 16GB |
On board Memory | DDR4 16GB ( 8GB DDR4 on board + 8GB DDR4 SO-DIMM ) |
Storage Installed | 512GB PCIE G4 SSD |
Storage Total | 512GB PCIE G4 SSD |
Camera | With privacy shutter World-Facing: - Front: 720p HD camera Rear: - |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | W/FINGERPRINT |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
AC Adapter | 50WHrs, 3S1P, 3-cell Li-ion o4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Weight & Dimensions | 2.10 kg (4.63 lbs) 39.93 x 25.43 x 1.99 ~ 1.99 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
Security | FingerPrint McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
Included in the Box | N/A |