ASUS CONS NB Vivobook K3605VU-MX077 16" 3.2K OLED GL, i7-13700H, 16GB, 1TB M.2, RTX 4050 6GB, NOOS, Fekete
Klikk a galériához
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
| Part No | 90NB11Z1-M009F0 |
| Model Name | K3605VU-MX077 |
| EAN Code | 4711387411 |
| UPC Code | 1971054116 |
| WEEE | 1.47 |
| BASE UNIT | VSNB11Z1-BU0220 |
| Marketing Name | ASUS Vivobook 16X OLED |
| Operating System | No preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 85% |
| Processor | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | 6GB GDDR6 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage |
|









