LENOVO Vezetékes Billentyűzet - Wired Smartcard Keyboard 5000 - Magyar
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
Feature
Product Description
In workplaces where data security is non-negotiable, the Lenovo USB-A Wired Smartcard Keyboard 5000 is your best choice on trusted authentication. Its integrated Smartcard reader meets industry security standards and works with most mainstream Smartcards. The keyboard is built for durability, from repeated Smartcard insertion to key longevity. With a full-size layout, convenient function hotkeys, and Copilot key, productivity comes naturally. Stronger security, smarter workflows, and a clean, modern desk experience - all in one purpose-built keyboard.
Top Features
- Full size 3-zone keyboard
- Reliable wired USB connection
- Function hot keys and LED indicators
- Industry standard integrated smartcard reader
- Easy access 30-degree vertical smartcard insertion
- Supports smartcards compliant with ISO 7816-1, 2, 3, 4
- ?
- Supports memory and microprocessor smart cards (T=0, T=1)
- ?
- Supports Secure PIN Entry Mode (Class 2 terminal)?
- Supports Class A & Class B smartcards (3V / 5V)
- Enjoy total peace of mind thanks to the 3 years warranty.
Tech Specs
| Specialized Software/Driver | Yes (Download at https://pcsupport.lenovo.com/us/en/accessories/acc500440) |
| Agency Approvals | CB, cTUVus, CE EMC, FCC, BSMI, IC, NOM, RCM |
| X-direction Key Pitch | 19.05 mm (0.75 in) |
| Y-direction Key Pitch | 19.05 mm (0.75 in) |
| Packed Dimensions (L x D x H) | 460 mm x 169 mm x 34 mm (18.11 inches x 6.65 inches x 1.34 inches) |
| JAN | 4573681246792 |
| EAN | 0195892133049 |
| UPC | 195892133049 |
| Warranty Type | Customer Replaceable Unit (CRU) |
| Warranty Period | 3 Year |
| Other Physical Specifications | / |
| Other Operating Environment | / |
| Other Electrical Specifications | / |
| Maximum Relative Humidity (%) | 95% relative humidity |
| Minimum Relative Humidity (%) | 20% relative humidity |
| Maximum Operating Temperature | 40? (104?) |
| Minimum Operating Temperature | 0? (32?) |
| Packed Weight | 0.71 kg (1.565 lbs) |
| Package Type | Brown box |
| Hardware Requirements | Supported PC with USB A connection |
| Connectivity | Wired via USB |
| Shipment Group | Lenovo Smartcard Keyboard ?, Documents and publications |
| Included Accessory | / |
| Product Weight | 0.498 kg (1.098 lbs) |
| Height | 28.12 mm (1.11 in) |
| Depth | 141.59 mm (5.57 in) |
| Length | 433.54 mm (17.07 in) |
| Water/Spill Resitance | / |
| Switch Type | Plunger type switch |
| Key Style | Low profile island style keys |
| Suspension Cap/Embedded Cap | / |
| Keyboard Key Lifecycle | Up to 10 million clicks |
| Tilt Adjustable | Tilt Feet Close, Keyboard Angle is 5° Tilt Feet Open, Keyboard Angle is 8° |
| Backlight | / |
| Color | Black |
| Special/Added Features | Integrated smartcard reader 30-degrees vertical smartcard insertion Fn LED, Caps Lock LED, Scroll Lock LED, Num Lock LED |
| Passthrough Ports | / |
| Hot Key | / |
| Number of Keys | 112 |
| Language Layout | Hungarian |
| Keyboard Layout | Full size |
| Battery Charging Time | / |
| Battery Life | / |
| Cable Length/Type | 2.0 m |
| Power Requirement | 5V, 100mA |
| Supported OS | Windows 10 Windows 11 |
| Brand | Lenovo |









