LENOVO ThinkPad Pen Pro-11 for X13 Yoga Gen 2
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
Feature
Product Description
ThinkPad Pen Pro-11 with up to 4096 levels of pressure sensitivity, provides a natural pencil-like and paper experience when you sketch and jot down notes. Users will also enjoy easy access to short-cut functions through two built-in customizable buttons on the base of the pen. This pen can also be conveniently stored and charged in the notebook’s pen slot.
Top Features
- Diameter: 5.3mm, length:119.9mm
- Up to 4096 levels of pressure sensitivity
- Rapid charge 15s for more than 30mins continuous use, and 5 minutes for max 1hour use
- Integrated storage and charging in notebook
- Protocol AES 1.0
- Enter sleep mode when pressure level is 0 and side switch is not pressed within 10mins
Tech Specs
| JAN | 4571591476971 |
| EAN | 0195892027874 |
| UPC | 195892027874 |
| Warranty Type | 1 Year |
| Warranty Period | Customer Replaceable Unit (CRU) |
| Maximum Relative Humidity (%) | 80% |
| Minimum Relative Humidity (%) | 30% |
| Maximum Operating Temperature | 40? |
| Minimum Operating Temperature | 5? |
| Packed Weight | 80g |
| Packed Dimensions (L x D x H) | 43*73*219mm |
| Included Accessory | Warranty poster Lenovo Pen poster |
| Package Type | Brown Box |
| Shipment Group | ThinkPad Pen Pro-11 for X13 Yoga Gen 2 Warranty poster Lenovo Pen poster |
| Product Weight | 3.6 g |
| Diameter | 5.3mm |
| Length | 119.9mm |
| Hardware Requirements | ThinkPad X13 Yoga Gen 2 |
| Power Requirement | 3.3 V± 5% |
| Agency Approvals | CE COC ROHS IC VOC NCC FCC EAC ICES |
| Color | Black |
| Shifting Time to Sleep | Approximately 10 [min.] Pen operation mode changes from active mode to sleep mode when pressure level is 0 and Side - Switch is not pressed |
| Presure Resolution | Up to 4096, depends on touch IC’s Fh / W setting |
| Oscillating Frequeqncy | 1800khz ± 5% |
| Touch Technology | AES 1.0 |
| Input Rating Voltage | 3.3 V |
| Battery Charging Time | Operating and charging time: 15 seconds charging,more than 36mins, 300 seconds charging,more than 42mins(In the initial state) |
| Battery Life | Battery Type: EDLC |
| Supported OS | Windows 10 |
| Brand | Lenovo |
Compatibility
Operating System
OS Independent
Compatible Machines
| Description | ID | Footnote |
| ThinkPad X13 series-X13 Yoga 2nd Generation | 20W8 | |
| 20W9 | ||
| ThinkPad X13 series-X13 Yoga G3 | 21AW | 109. Only support models that are shipped with integrated pen or have touch screen that support stylus function and meanwhile have pen slot with charging function. |
| 21AX | 109. Only support models that are shipped with integrated pen or have touch screen that support stylus function and meanwhile have pen slot with charging function. |









