DELL EMC PowerEdge T550 torony szerver (8x3.5"), 1x8C S4309Y 2.8GHz, 1x16GB, 1x960GB RI SSD; H755, iD9 En., (1+1).
Klikk a galériához
| DELL PowerEdge T550 (15G) Szerver |
| Cikkszám: | 1 | 324342 |
| Típus: | 1 | Torony, PowerEdge T550-es szerver 15. gen. |
| HD Bay: | 1 | 3.5" Chassis with up to 8 Hard Drives (SAS/SATA), 1 CPU |
| Chipset: | 1 | Intel C620 series |
| TPM: | 1 | Trusted Platform Module 2.0 V3 |
| CPU I.: | 1 | Intel Xeon Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 |
| CPU II.: | 0 | Opcióban |
| Hűtőborda: | 1 | Heatsink for 1 CPU configuration (CPU less than or equal to 150W) |
| RAM 1.: | 1 | 16GB RDIMM, 3200MT/s, Dual Rank |
| RAM 2.: | 0 | Opcióban |
| RAM DIMM: | 1 | 3200MT/s RDIMMs |
| BOSS: | 0 | Opcióban |
| BOSS SSD: | 0 | Opcióban |
| RAID vezérlő: | 1 | PERC H755 SAS Front |
| RAID config.: | 1 | Unconfigured RAID |
| SSD 1.: | 1 | 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hotplug AG Drive,3.5in HYB CARR, 1 DWPD, |
| SSD 2.: | 0 | Opcióban |
| HDD 1.: | 0 | Opcióban |
| HDD 2.: | 0 | Opcióban |
| Internal: | - | - |
| Flex Bay: | - | - |
| Optical Drive: | 1 | DVD +/-RW, SATA, Internal |
| BIOS settings: | 1 | Power Saving BIOS Settings |
| Fan: | 1 | Standard Fan x3 |
| PSU: | 2 | Dual, Hot Plug, Redundant Power Supply (1+1), 800W, Mixed Mode |
| Tápkábel: | 2 | European Power Cord 220V |
| PCIe slots: | 2 | Riser Config0, No PCIe Riser, 1 CPU |
| Riser (I/O): | - | - |
| Remote (DRAC): | 1 | iDRAC9, Enterprise 15G |
| DRAC password: | 1 | iDRAC,Legacy Password |
| Base LAN: | 1 | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| LAN 1GbE 1.: | 0 | Opcióban |
| LAN 1GbE 2.: | 0 | Opcióban |
| LAN 10Gb 1.: | 0 | Opcióban |
| LAN 10Gb 2.: | 0 | Opcióban |
| FC xGb 1.: | 0 | Opcióban |
| FC xGb 2.: | 0 | Opcióban |
| HBA: | 0 | Opcióban |
| Bezel: | 1 | Parallax Security Bezel, Two Layer Door |
| Rack Sín: | 0 | Opcióban |
| Rack Arm: | 0 | Opcióban |
| GPU Install kit: | - | - |
| GPU: | - | - |
| VGA: | 1 | VGA |
| OS: | 0 | No Operating System |
| CAL User: | 0 | Opcióban |
| CAL Device: | 0 | Opcióban |
| CAL RDS: | 0 | Opcióban |








