ASUS GAMER NB TUF FA808UP-S8020 18" WUXGA, Ryzen 7 260, 16GB, 512GB M.2, NV RTX 5070 8GB, NOOS, Szürke
| Part No | 90NR0NL1-M007E0 |
| EAN | 4711636631747 |
| Operating System | No preinstalled OS |
| Color & Material | Jaeger Gray |
| Military Grade | |
| Backlit | LED Back-lit(144Hz)-Narrow border |
| Panel | 18.0 WUXGA 1920X1200 16:10 Bend+300nits Anti-Glare sRGB 100% Wide View |
| Oled | |
| Touch | non-Touch |
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) AMD XDNA™ NPU up to 16TOPS |
| Integrated GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| Total System Memory | 16GB |
| On board Memory | DDR5 16GB ( 16GB DDR5-5600 SO-DIMM + The memory speed of the systems vary by CPU SPEC ) |
| Storage Installed | 512GB PCIE G4 SSD |
| Storage Total | 512GB PCIE G4 SSD |
| Camera | - 1080P FHD IR Camera for Windows Hello |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Screenpad | |
| FingerPrint | WO/FINGERPRINT |
| I/O Ports | 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL |
| Audio | 2-speaker system AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Built-in array microphone |
| AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB |
| Weight & Dimensions | 2.60 Kg (5.73 lbs) 39.9 x 28.3 x 1.89 ~ 2.67 cm (15.71" x 11.14" x 0.74" ~ 1.05") |
| Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
| Included in the Box |








