ASUS CONS NB Vivobook S16 S5606MA-MX028W 16,0" 3.2K OLED GL, Core Ultra 7 155H, 16GB, 1TB M.2, INT, WIn11H, Fekete
Part No | 90NB12E3-M00250 |
EAN | 4711387548714 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business 1-month trial for new Microsoft 365 customers. Credit card required. |
Color & Material | LCD Cover: Neutral Black, Aluminum Top Case: Neutral Black, Aluminum |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | OLED(120Hz)-Narrow border |
Panel | 16.0 OLED 3200 x 2000 16:10 Bend+400nits(HDR) Glare DCI-P3:100% |
Oled | OLED |
Touch | non-Touch |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Integrated GPU | Intel® Arc™ Graphics |
Expansion Slot (includes used) | |
Total System Memory | 16GB |
On board Memory | LPDDR5X 16GB ( 16GB LPDDR5X on board ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | World-Facing: - With privacy shutter Front: FHD camera with IR function to support Windows Hello Rear: - |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery Micro SD card reader 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in microphone Built-in array microphone |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal 75WHrs, 4S1P, 4-cell Li-ion |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key |
Weight & Dimensions | 1.50 kg (3.31 lbs) 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
Security | McAfee® 30 days free trial BIOS setup user password Trusted Platform Module (Firmware TPM) IR webcam with Windows Hello support McAfee® |
Included in the Box | N/A |