ASUS CONS NB Vivobook K3504VA-L1243W 15.6" FHD OLED GL, i5-1340P, 16GB, 512GB M.2, INT, WIN11H, Fekete
Klikk a galériához
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
Part No | 90NB10A1-M009D0 |
Model Name | K3504VA-L1243W |
EAN Code | 4711387254394 |
UPC Code | 197105254398 |
Marketing Name | ASUS Vivobook 15X OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 % |
Processor | Intel® Core™ i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X? Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera |