ASUS COM NB Expertbook PM5406CGA-NZ0334 14" WQXGA, Ryzen AI 9 HX 470, 16GB, 512GB M.2, INT, NOOS, Szürke, Backlit
Klikk a galériához
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
| Part No | 90NX0AA1-M00CC0 |
| Model Name | PM5406CGA-NZ0334 |
| EAN Code | 4711636764087 |
| UPC Code | 199291764088 |
| WEEE | 0.89 |
| BASE UNIT | VSNX0AA1-BU2133 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Misty Grey |
| Top case-material | Aluminum |
| Top case-color | Misty Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Misty Grey |
| Military grade | US MIL STD 810H military grade standard (24 procedures) |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 400nits |
| Resolution | WQXGA (2560 x 1600) 16:10 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 7/10 |
| Refresh rate | 144Hz |
| Contrast (Typ) | 1200:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 86 % |
| IPS-level | Wide view |
| Processor | AMD Ryzen™AI 9 HX 470 Processor 2.0GHz (24MB Cache, up to 5.2 GHz, 12 cores, 24 Threads); NPU 55 TOPs |
| Neural processor | AMD Ryzen™ AI over 40 TOPs |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | AMD Radeon™ 890M |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision, which may void your warranty. Please contact sales for any related questions. |
| Front-facing camera | 5.0M camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Hungarian |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Type-C support display / power deliver 2x USB 3.2 Gen 1 Type-A 1x HDMI™ 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| A
|









