ASUS COM NB ExpertBook B3405CCA-LY0247 14" WUXGA, Ultra 5 125H, 16GB, 512GB M.2, INT, NOOS, Szürke
Klikk a galériához
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
| Part No | 90NX08L1-M008K0 |
| Sales Model Name | B3405CCA-LY0247 |
| EAN Code | 4711636303958 |
| UPC Code | 199291303959 |
| WEEE | 1.3 |
| BASE UNIT | VSNX08L1-BU3111 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 Cores, 18 Threads) Intel® AI Boost NPU |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due to design limitation. |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera With privacy shutter |
|
|









