ASUS CONS NB Vivobook Pro N6506MU-MA010W 15.6" 3K GL, Core Ultra 7 155H, 16GB, 1TB M.2, RTX 4050 6GB, WIN11H, Szürke
Klikk a galériához
| Part No | |
| Model Name | N6506MU-MA010W |
| EAN Code | 4711387550 |
| UPC Code | 1971055500 |
| WEEE | 1 |
| BASE UNIT | VSNB12Z3-BU1100 |
| Marketing Name | ASUS Vivobook Pro 15 OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Earl Grey |
| Top case-material | Plastic |
| Top case-color | Earl Grey |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Earl Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84% |
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Arc™ Graphics |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| VRAM | 6GB GDDR6 |
| Neural Processor | Intel® AI Boost NPU |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD&
|








