ASUS COM NB ExpertBook B9403CVAR-PP1649X 14.0 WQXGA+ OLED GL, i7-150U, 32GB, 1TB M.2, INT, WIN11PRO, Fekete
Klikk a galériához
| Part No | 90NX05W1-M02M70 |
| Sales Model Name | B9403CVAR-PP1649X |
| EAN Code | |
| UPC Code | |
| WEEE | 0.739 |
| BASE UNIT | VSNX05W1-BU2101 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Li |
| LCD cover-color | Star Black |
| Top case-material | Mg-Li |
| Top case-color | Star Black |
| Bottom case-material | Mg-Li |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| OLED | OLED |
| Brightness | 400nits |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Glossy display |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 1/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1000000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| Pantone | Pantone Validated |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Processor | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 Performance SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | Support NumberPad |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports |
|








