ASUS COM NB ExpertBook B5402CEA-KI0201 14" FHD, i5-1155G7, 8GB, 256GB M.2, INT, NOOS, Fekete
Nincs raktáron
A termék nincs raktáron, a beszerzési idő és az ár(!) módosulhat! Erről mindenképp e-mailben küldünk pontos tájékoztatást. Javasoljuk a raktáron lévő termékek vásárlását!
| Part No | 90NX04H1-M00830 |
| Model Name | B5402CEA-KI0201 |
| EAN Code | 4711081667100 |
| UPC Code | 195553667104 |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Mg-Al |
| Top case-color | Star Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 400nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Screen-to-body ratio | 85 % |
| Pantone | N/A |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-1155G7 Processor 2.5 GHz (8M Cache, up to 4.5 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 |
| Total System Memory | 8G DDR4 on board |
| On board memory | 8G DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone//N/A |
| Voice control | with Cortana support |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.34 x 22.31 x 1.79 ~ 1.80 cm |
| Weight (with Battery) | 1.25 kg |
| Weight (w/o Battery) | 1.18 kg |
| Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™ Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.3 |
| CSID | 3Y PUR |









