ASUS GAMER NB ROG ZEPHYRUS GU605MI-QR075W 16" OLED WQXGA, Core Ultra 7-155H, 32GB, 1TB M.2, RTX 4070 12GB, WIN11H, Fehér
Part No | 90NR0IS2-M00370 |
EAN | 4711387434666 |
Operating System | Windows 11 Home 1-month trial for new Microsoft 365 customers. Credit card required. |
Color & Material | Platinum White |
Military Grade | |
Backlit | OLED(240Hz)-Narrow border |
Panel | 16.0 OLED WQXGA 2560X1600 16:10 400nits(HDR) Glare DCI-P3:100% |
Oled | OLED |
Touch | Cover Glass |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Integrated GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Expansion Slot (includes used) | 2x PCIe |
Total System Memory | 32GB |
On board Memory | LPDDR5X 32GB ( 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | 1080P FHD IR Camera for Windows Hello |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters Built-in 3-microphone array |
AC Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal 90WHrs, 4S1P, 4-cell Li-ion |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | |
Weight & Dimensions | 1.85 Kg (4.08 lbs) 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Included in the Box | N/A |